For our team, the comfort of patients during treatment is important, so anesthesia is not paid for us.
| Primary dental examination | 50 euro 97.79 lv. |
| X-ray | 10 euro 19,56 lv. |
| Tartar removal and polishing with Air Flow | 70 euro 136.91 lv. |
| Teeth Whitening | |
| Internal whitening of a single tooth | 80 euro 156,47 lv. |
| Bleaching with individual bars | 205 euro 400,95 lv. |
| Direct restoration of vital teeth | |
| Placing of rubberdam | 10 euro 19,56 lv. |
| One surface | 60 euro 117.35 lv. |
| Two surfaces | 70 euro 136,91 lv. |
| Three surfaces | 90 euro 176,02 lv. |
| Четири повърхности | 140 euro 273,82 lv. |
| Direct restoration of devitalized teeth | |
| Placing of rubberdam | 10 euro 19,56 lv. |
| One surface | 60 euro 117.35 lv. |
| Two surfaces | 80 euro 156,47 lv. |
| Three surfaces | 150 euro 293,37 lv. |
| Direct resoration of the front tooth | 150-200 euro 293,37-391,17 lv. |
| Direct restoration of the abrasive tooth | 150-200 euro 293,37-391,17 lv. |
| Placing of fiber pin | 30 euro 58,67 lv. |
| Splinting of the front teeth with fibrous fibers | 310 euro 606,31 lv. |
| Direct photopolymer bridge | 310 euro 606,31 lv. |
| Indirect restoration of vital and devitalized teeth | |
| Photopolymer inlay, overlay | 150 euro 293,37 lv. |
| Porcelain inlay, overlay | 255 euro 498,74 lv. |
| Root canal treatment | |
| Placing of rubberdam | 10 euro 19,56 lv. |
| Frontal teeth | 70 euro 136,91 lv. |
| Premolars | 80 euro 156,47 lv. |
| Molars | 130 euro 254,26lv. |
| Retreatment of molars | 150 euro 293,37 lv. |
| Biological treatment | 20 euro 39,12 lv. |
| Dentures | |
| Resin denture | 310 euro 606,31 lv. |
| Soft plastic prosthesis | 410 euro 801,89 lv. |
| Model cast prosthesis | 1020 euro 1994,95 lv. |
| Orthopedic dentistry | |
| Placing rubberdam | 10 euro 19,56 lv. |
| Composite build up for crown | 70 euro 136.91 lv. |
| Temporary crown | 60 euro 117,35 lv. |
| Metaloceramic crown-cromecobalt | 210 euro 410,71 lv. |
| Porceline margin | 10 euro 19,56lv. |
| Metaloceramic crown-white gold | 310 euro 606,31 lv. |
| Porceline crown | 310 euro 606,31 lv. |
| Captek crown( composite gold ) | 310 euro 606,31 lv. |
| Zirconium crown | 310 euro 606,31 lv. |
| Zirconium crown with ceramic coating | 360 euro 704,10 lv. |
| Porcelain veneer | 310 euro 606,31 lv. |
| Implantology | |
| Implant Neo Biotech | 600 euro 1173.50 lv. |
| Implant Alpha Bio | 620 euro 1212,61 lv. |
| Implant Bio Horizons with Laser - Lok | 800 euro 1564.66 lv. |
| Implant Straumann | 1000 euro 1855.83 lv. |
| Crown on implant | |
| Temporary crown | 150 euro 293,37 lv. |
| Zirconia | 400euro 782.33 lv. |
| Surgery | |
| Extractions | |
| One root tooth | 60 euro 117.35 lv. |
| Multiple root tooth | 60 euro 117,35 lv. |
| Highly destroyed tooth | 60-100 euro 117,35- 195,58 lv. |
| Wisdom tooth | 60-255 euro 117,35 - 498,74 lv. |
| Unseeded wisdom tooth | 185 euro 361,83 lv. |
| Incision | 30 euro 58,67 lv. |
| Closed curettage of one tooth | 60 euro 117,35 lv. |
| Closed curettage of one quadrant | 100 euro 195,58 lv. |
| Open tooth curettage | 100 euro 195,58 lv. |
| Electrosurgery of one tooth | 10 euro 19,56 lv. |
| Treatment of post-extraction pain | 20 euro 39,12 lv. |
| Suturing after extraction | 30 euro 58,67 lv. |
| Stoping bleeding after extraction | 50 euro 97,79 lv. |
Complete treatment with implants - prices for one jaw.Alpha Bio - All on 4 | |
| Four implants, composite bridge with titanium base (fixed to the implants). Fabrication in 4 days. | 3 070 euro 6 004,40 lv. |
| Four implants with metal-ceramic bridge. Temporary bridge within 4 days. Three months after the implants are placed, the construction of the permanent bridge begins (in about three weeks). | 5 120 euro 10 013,85 lv. |
| Four implants with zirconium bridge. Temporary bridge within 4 days. Three months after the implants are placed, the construction of the permanent bridge begins (in about two weeks). | 6 140 euro 12 008,80 lv. |
| Prices do not include tooth extraction |
For our team, the comfort of patients during treatment is important, so anesthesia is not paid for us.
Choose a package for your needs
Consultation
Implant placement
Control X-ray
Fabrication and fixation of zirconium crown
950 euros 1858 lv.
You save 50 euros 97 lv.
Consultation
Placement of 4 implants
Fabrication and fixation of a composite bridge with a titanium base
2,910 euros 5,691 lv.
You save 160 euros 312 lv.
Consultation
Placement of 4 implants
Fabrication and fixation of a temporary bridge
Fabrication and fixation of a permanent metal-ceramic bridge
4,920 euros 9,622 lv.
You save 200 euros 391 lv.
Consultation
Placement of 4 implants
Fabrication and fixation of a temporary bridge
Fabrication and fixation of a permanent zirconia bridge
5,940 euros 11,617 lv.
You save 200 euros 391 lv.
CONTACT US
Request a free review time for exam
Fill out the form below and we will contact you during business hours.


